Net Vol: 750g Per Pack
MRP: ₹ 999 per pack (Inclusive of all taxes)
Expiry: Best before 10 months from mfg. Date
Manufacturer Name: Swasthum Wellness Pvt Ltd
Manufacturer Address: A-43, Nangloi - Najafgarh Rd, near Paani ki Tanki, Saini Mohalla, Naresh Park, Nangloi, Delhi, 110041
Nutrition Facts (Approx. Value)
Serving size: 60g (1 heap scoop)
Servings per container: 12.5 (Approx.)
Net weight: 750g
| Nutrients | Per 100g | Per serving (60g) | Per serving 60g With 300ml Milk | %RDA* (per serving) |
|-----------|----------|-------------------|---------------------------------|--------------------|
| Energy (kcal) | 368.8 | 221.3 | 362.1 | 11% |
| Protein (g) | 33.33 | 20 | 26.3 | 36.67% |
| Carbohydrate (g) | 55 | 33 | 49 | ** |
| Total Sugar (g) | 25 | 15 | 34.5 | ** |
| Dietary fiber (g) | 12.6 | 7.56 | 7.56 | 25% |
| Fat (g) | 5 | 3 | 6.6 | 4.4% |
| Saturated Fat (g) | 1 | 0.6 | 1.5 | 2.7% |
| MUFA (g) | 1.5 | 0.9 | 0.9 | ** |
| PUFA (g) | 1 | 0.6 | 0.6 | ** |
| Trans Fat (g) | 0 | 0 | 0 | 0% |
| Cholesterol (mg) | 0 | 0 | 0 | ** |
| Sodium (mg) | 200 | 120 | 138 | 6.6% |
Certainly! I'll add a column for the nutrients with 300ml milk for the Added Vitamins and Minerals section. Here's the updated table:
**Added Vitamins and Minerals**
| Nutrients | Per 100g | Per serving (60g) | Per serving 60g With 300ml Milk | %RDA* (per serving) |
|-----------|----------|-------------------|--------------------------------|--------------------|
| Vitamin A (mcg RE) | 424.4 | 254.6 | 314.6 | 31.83% |
| Vitamin D (mcg) | 14.1 | 8.46 | 9.06 | 56.4% |
| Vitamin E (mg) | 42.5 | 25.5 | 25.8 | 170% |
| Vitamin K (mcg) | 42.5 | 25.5 | 26.7 | 21.25% |
| Vitamin C (mg) | 141.3 | 84.8 | 85.7 | 212% |
| Thiamine (mg) | 3.4 | 2.04 | 2.25 | 170% |
| Riboflavin (mg) | 3.7 | 2.22 | 2.82 | 170% |
| Niacin (mg) | 45.3 | 27.18 | 27.78 | 170% |
| Vitamin B6 (mg) | 3.7 | 2.22 | 2.37 | 170% |
| Folate (mcg DFE) | 113.0 | 67.8 | 82.8 | 17% |
| Vitamin B12 (mcg) | 6.8 | 4.08 | 5.28 | 170% |
| Biotin (mcg) | 84.9 | 50.94 | 59.94 | 170% |
| Pantothenic acid (mg) | 14.1 | 8.46 | 9.66 | 170% |
| Choline (mg) | 127.1 | 76.26 | 119.26 | 13.87% |
| Calcium (mg) | 282.5 | 169.5 | 529.5 | 14.13% |
| Phosphorus (mg) | 212.0 | 127.2 | 367.2 | 18.17% |
| Magnesium (mg) | 113.0 | 67.8 | 103.8 | 22.6% |
| Iron (mg) | 5.1 | 3.06 | 3.21 | 23.54% |
| Zinc (mg) | 3.4 | 2.04 | 3.24 | 18.55% |
| Iodine (mcg) | 42.5 | 25.5 | 43.5 | 17% |
| Selenium (mcg) | 15.6 | 9.36 | 14.76 | 17% |
| Copper (mg) | 0.3 | 0.18 | 0.21 | 18.89% |
| Manganese (mg) | 0.6 | 0.36 | 0.39 | 14.8% |
| Chromium (mcg) | 10.2 | 6.12 | 6.42 | 17.49% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Note: The values in the "Per serving 60g With 300ml Milk" column are estimates based on the addition of nutrients typically found in 300ml of whole milk. These values may vary slightly depending on the exact type and brand of milk used.