FitFeast Protein Shake Sachet
Flavor Options: Malai Kulfi
Net Vol: 50 per Sachet
Pack Options & Pricing:
- Pack of 7 — ₹ 840
- Pack of 21 — ₹ 2,520
- Pack of 42 — ₹ 5,040
Expiry: Best before 10 months from Mfg. Date
Nutrition Information - Malai Kulfi
Flavor
## Basic Nutritional Facts (per serving)
| Nutrient | Per 50g | Per 100g | % RDA* |
|----------|---------|----------|---------|
| Energy | 190.3 Kcal | 380.53 Kcal | 9.5 |
| Protein | 20.0 g | 40.0 g | 37 |
| Carbohydrates | 24.9 g | 49.8 g | -- |
| Total Sugar | 0.8 g | 1.54 g | 2.25 |
| - Added Sugar | 0 g | 0 g | 0 |
| - Natural Sugar | 0.8 g | 1.54 g | 2.25 |
| Total Fat | 1.2 g | 2.373 g | -- |
| - Saturated Fat | 0.8 g | 1.6485 g | -- |
| - PUFA | 0.0 g | 0.0035 g | -- |
| - MUFA | 0.0 g | 0.035 g | -- |
| - Trans Fat | 0 g | 0 g | -- |
| Cholesterol | 59.6 mg | 119.13 mg | -- |
## Vitamins and Minerals
| Nutrient | Per 50g | Per 100g | % RDA* |
|----------|---------|----------|---------|
| Sodium | 15.0 mg | 30.039 mg | 0.92 |
| Vitamin C | 17.5 mg | 35 mg | 21.88 |
| Vitamin B3 | 7.0 mg | 14 mg | 38.89 |
| Vitamin E | 10.0 mg | 20 mg | 100 |
| Vitamin B1 | 0.7 mg | 1.4 mg | 38.89 |
| Vitamin B2 | 1.0 mg | 1.9 mg | 38 |
| Vitamin B5 | 2.4 mg | 4.7 mg | 47 |
| Vitamin B6 | 1.1 mcg | 2.1 mcg | 43.75 |
| Vitamin A | 524.5 mcg | 1048.96 mcg | 52.45 |
| Folic Acid | 174.8 mcg | 349.66 mcg | 58.28 |
| Vitamin B12 | 0.9 mg | 1.76 mg | 40 |
| Calcium | 396.3 mg | 792.54 mg | 39.63 |
| Phosphorus | 256.4 mg | 512.82 mg | 25.64 |
| Potassium | 81.6 mg | 163.18 mg | 2.33 |
| Zinc Sulphate | 3.5 mg | 7 mg | 20.59 |
| Iron | 17.5 mg | 35 mg | 92.11 |
## Amino Acid Profile (per 100g)
### Essential Amino Acids
| Amino Acid | Amount (g) |
|------------|------------|
| Isoleucine | 2.84 |
| Leucine | 4.64 |
| Valine | 2.45 |
| Lysine | 3.60 |
| Methionine | 0.83 |
| Phenylalanine | 1.20 |
| Threonine | 2.63 |
| Tryptophan | 0.79 |
| Histidine | 0.69 |
### Semi-essential Amino Acids
| Amino Acid | Amount (g) |
|------------|------------|
| Arginine | 1.01 |
| Cysteine | 0.92 |
| Alanine | 1.94 |
| Tyrosine | 1.15 |
| Proline | 2.26 |
### Non-essential Amino Acids
| Amino Acid | Amount (g) |
|------------|------------|
| Aspartic Acid + Asparagine | 4.01 |
| Glutamic Acid + Glutamine | 6.46 |
| Glycine | 0.69 |
| Serine | 1.89 |
### Amino Acid Totals
| Category | Amount (g) |
|----------|------------|
| Semi-essential Amino Acids (SEAA) | 7.29 |
| Non-essential Amino Acids (NEAA) | 13.05 |
| Essential Amino Acids (EAA) | 19.66 |
| Branched-chain Amino Acids (BCAA) | 9.92 |
## Ingredients
Protein Blend (Whey Protein Concentrate (cross-flow microfiltered), Micellar Casein, Pea Protein Isolate, Milk Solids), Cocoa Powder, Digestive Enzyme Blend (Amylase, Protease, Lactase, Lipase, Cellulase), Vitamins and Minerals, Emulsifier (INS 415, INS 407), Sweetener (INS 955)
*Contains natural and nature-identical flavoring substances*
**Note:** RDA values are established by ICMR for men with moderate work. "--" indicates RDA values not established by ICMR.